Want to buy/sell/rent/ - Leave |
---|
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Or if you are the owner of a room, you can also contact us to leave your room for finding customers to rent or sell. Rent/sell. |
Project name | Park Origin Thonglor |
---|---|
Project Owner | Origin Property |
Total Area | 5 – 3 – 90.9 ไร่ |
Total Buildings | 3 |
Total Floors | 61 |
Total rooms | 1182 |
Room features and room size. | • Building A • 1 Bedroom: 31.50-34.50 sq m. • 2 Bedrooms: 44.50-67.50 sq m. ________________________________________ • Building B • 1 Bedroom: 30.00-36.00 sq m. • 2 Bedroom: 40.50-45.00 sq m. ________________________________________ • Building C • 1 Bedroom: 32.50-33.50 sq m. • 2 Bedroom: 45.50-51.50 sq m. • 2 Bed Duo Space: 32.50-46.00 sq m. • 2 Bed Plus Duo Space: 47.50-51.50 sq m. • 2 Bed Penthouse: 55.00-66.50 sq m. • 3 Bed Penthouse: 97.00 sq.m. |
Total Parking Lot | Automatic Parking 54% |
Total Elevator | 3 elevators in Building A 4 elevators in Building B 4 elevators in Building C |
Public Transportation | • BTS Thong Lo • Sukhumvit Road • Phetchaburi Road • Si Rat Expressway |
Address | Soi Thonglor 10, Khlong Tan Nuea Subdistrict, Wattana District, Bangkok |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
PatumKongka School
Camillian Hospital Sukumvit Hospital |
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
If you are interested in any room, you can inform the sales staff with the code of that room via Line.
@scancondo
If you are interested in any room, you can inform the sales staff with the code of that room via Line.
@scancondo