The Matt Sukhumvit 101/1 Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 1 | 4 fl. | 27 m2 |
The Matt Sukhumvit 101/1 |
---|
Phrakhanong ON Nut Bangchak Udomsuk |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | The Matt Sukhumvit 101/1 |
---|---|
Project Owner | VIP-Groups |
Total Area | 2-0-13 ไร่ |
Total rooms | 0 |
Total Buildings | 2 |
Total Floors | 8 |
Room features and room size. | • Studio: usable area 21.0 sq.m. • Studio Exclusive: Usable area 25.0-27.0 sq.m. • 1 Bedroom: usable area 26.0-27.0 sq m. • 1 Bedroom Plus: usable area 32.0 sq m. • 1 Bedroom Exclusive: usable area 38.0 sq m. • 1 Bedroom Extra: usable area 41.0 sq m. • 2 Bedrooms: Usable area 53.0-55.0 sq.m. |
Total Parking Lot | accounted for 43% |
Total Elevator | 2 per building |
Public Transportation | • Green Line BTS Udomsuk • Green Line BTS Punnawithi • MRT Yellow Line (in the future) • Brown Line (in the future) • Sukhumvit Road • Srinakarin Road • Chalerm Maha Nakhon Expressway |
Bus Passing | Green Line BTS Udom Suk Green Line BTS Punnawithi Yellow Line (in the future) Brown Line (in the future) |
Pet Allowed | ❌ Not allowed |
Address | Soi Sukhumvit 101/1 (Wachiratham Sathit), Bang Chak Subdistrict, Phra Khanong District, Bangkok |
Zone | Phrakhanong ON Nut Bangchak Udomsuk |
Place / Landmark |
True Digital Park
|
Rent ID : | MS13-0001 | |
---|---|---|
Rate : | 0 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 4 | 27 m2 |
The Matt Sukhumvit 101/1 | ||
Phrakhanong-ON-Nut-Bangchak-Udomsuk |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
0
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 0 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : MS13-0001 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 0 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 0 | Baht |
Rental room status | ||
---|---|---|
Immediately available | ||
Ready to sign rental contract | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |