15 Sukhumvit Residences Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
Studio | 7 fl. | - | m2 |
15 Sukhumvit Residences |
---|
Nana Soi Nana |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | 15 Sukhumvit Residences |
---|---|
Project Owner | V.S.L. ENTERPRISE CO., LTD. |
Total Area | 2 ไร่ 3 งาน 73 ตร.ว. |
Total rooms | 500 |
Total Buildings | 1 |
Total Floors | 25 |
Room features and room size. | – Studio – 1 Bedroom – 2 Bedrooms – 3 Bedrooms – Penthouse – Pool Villa |
Public Transportation | 400 meters from Nana BTS station, 550 meters from Asoke BTS station, 550 meters from Sukhumvit MRT station, near the expressway (Ploen Chit) |
Pet Allowed | ❌ Not allowed |
Address | Soi Sukhumvit 13 (Soi Saeng Chan) and Soi Sukhumvit 15 (Soi Ruam Jai), Sukhumvit Road, Klongtoey Nua Subdistrict, Wattana District, Bangkok. |
Zone | Nana Soi Nana |
Place / Landmark |
Saint Dominic School
Wattana Wittaya Academy NIST International School Bumrungrad International Hospital |
Sale ID : | 15SR37-0012 | |
---|---|---|
Rate : | 3,550,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
Studio | 7 | - | 28 m2 |
15 Sukhumvit Residences | ||
Nana-Soi-Nana |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
15 Sukhumvit Residences |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : 15SR37-0012 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 3,550,000 | Baht |
Average Price | 126,785.71 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
15 Sukhumvit Residences |