Rise Rama 9 Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 7 | 7 fl. | C | m2 |
Rise Rama 9 |
---|
Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Rise Rama 9 |
---|---|
Project Owner | ALL INSPIRE DEVELOPMENT PUBLIC COMPANY LIMITED |
Total Area | 5-3-90.98 ไร่ |
Total rooms | 652 |
Total Buildings | 4 |
Total Floors | 8 |
Room features and room size. | – 1 Bedroom: 25.00 sq m. – 1 Bedroom: 28.00 sq m. – 1 Bedroom: 29.20 sq m. – 1 Bedroom: 33.00 sq m. – 2 Bedroom: 61.00 sq m. – Duplex 2 Bedroom: 70.00 sq m. |
Total Parking Lot | 43% including stacking cars |
Public Transportation | - Orange Line Metro Pradit Manutham Station – Airport Rail Link Ramkhamhaeng - Near Ramintra-At Narong Expressway - Near Si Rat Expressway, Rama 9 checkpoint |
Pet Allowed | ❌ Not allowed |
Address | Rama 9 Road, Bang Kapi Subdistrict, Huay Kwang District, Bangkok |
Zone | Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan |
Place / Landmark |
Sale ID : | RR18-0061 | |
---|---|---|
Rate : | 2,150,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 7 | C | 25 m2 |
Rise Rama 9 | ||
Rama9--RCA--Asoke-Petchaburi-Dindaeng-Khlongtan |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Rise Rama 9 |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : RR18-0061 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 2,150,000 | Baht |
Average Price | 85,555.11 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Rise Rama 9 |