Lumpini Ville Chaengwatthana-Pakkret Station Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 9 | 9 fl. | m2 |
Lumpini Ville Chaengwatthana-Pakkret Station |
---|
Ngamwongwan Khae Rai Chengwatana Muangthong Pak Kret |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Lumpini Ville Chaengwatthana-Pakkret Station |
---|---|
Project Owner | L.P.N.DEVELOPMENT PUBLIC COMPANY LIMITED |
Total Area | ประมาณ 3 ไร่ 2 งาน 9.70 ตร.ว. |
Total rooms | 647 |
Total Buildings | 0 |
Total Floors | 0 |
Room features and room size. | - Studio size 22.00 sq.m. - 1 Bedroom, size 26.00 - 26.50 sq m. - 1 Bedroom, size 34.50 sq m. |
Total Parking Lot | about 205 cars |
Total Elevator | 3 elevators |
Public Transportation | MRT Pink Line, Chaeng Watthana Station - Pak Kret 28 (in the future) |
Pet Allowed | ❌ Not allowed |
Address | Soi Chaengwattana - Pakkred 17, Chaengwattana - Pakkret Road, Pakkred Subdistrict, Pakkred District, Nonthaburi Province |
Zone | Ngamwongwan Khae Rai Chengwatana Muangthong Pak Kret |
Place / Landmark |
Sale ID : | LPC08-0001 | |
---|---|---|
Rate : | 1,860,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 9 | 26 m2 |
Lumpini Ville Chaengwatthana-Pakkret Station | ||
Ngamwongwan-Khae-Rai--Chengwatana-Muangthong-Pak-Kret |
Unit Price Details | ||
---|---|---|
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified |
Lumpini Ville Chaengwatthana-Pakkret Station |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : LPC08-0001 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 1,860,000 | Baht |
Average Price | 71,538.46 | Baht/Sq.m. |
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified | ||
Lumpini Ville Chaengwatthana-Pakkret Station |