ICondo Pattanakarn-Srinakarin Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 7 | 7 fl. | B | m2 |
ICondo Pattanakarn-Srinakarin |
---|
Srinakarin Pattanakan Suanluang |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | ICondo Pattanakarn-Srinakarin |
---|---|
Project Owner | PROPERTY PERFECT PUBLIC COMPANY LIMITED |
Total Area | ประมาณ 5 ไร่ |
Total rooms | 445 |
Total Buildings | 2 |
Total Floors | 8 |
Room features and room size. | • 1 Bedroom: 24.1-30.6 sq m. • 2 Bedrooms: 45.7 sq m. |
Total Parking Lot | accounted for 30% or 144 cars (excluding double parking) |
Total Elevator | 2 elevators/building |
Public Transportation | • Si Rat Expressway
• Ram Inthra - At Narong Expressway
• MRT Yellow Line Phatthanakan Station
• Airport Rail Link Hua Mak Station |
Bus Passing | 11, 11ปอ, 92, 133, 206, 517 |
Pet Allowed | ❌ Not allowed |
Address | Soi Phatthanakan 37, Suan Luang Subdistrict, Suan Luang Subdistrict, Bangkok |
Zone | Srinakarin Pattanakan Suanluang |
Place / Landmark |
Sale ID : | IC25-0001 | |
---|---|---|
Rate : | 2,470,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 7 | B | 24 m2 |
ICondo Pattanakarn-Srinakarin | ||
Srinakarin-Pattanakan-Suanluang |
Unit Price Details | ||
---|---|---|
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified |
ICondo Pattanakarn-Srinakarin |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : IC25-0001 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 2,470,000 | Baht |
Average Price | 102,916.67 | Baht/Sq.m. |
Reservation/Down payment | ||
Freehold sale rights | ||
The room has been verified | ||
ICondo Pattanakarn-Srinakarin |