Want to buy/sell/rent/ - Leave |
---|
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Or if you are the owner of a room, you can also contact us to leave your room for finding customers to rent or sell. Rent/sell. |
Project name | AESTIQ Thonglor |
---|---|
Project Owner | REAL ASSET DEVELOPMENT CO.,LTD. |
Total Area | 1-3-88.9 ไร่ |
Total Buildings | 1 |
Total Floors | 40 |
Total rooms | 203 |
Room features and room size. | • 1 Bedroom: 33.00-52.00 sq m. • 2 Bedrooms: 76.00-119.00 sq m. • 3 Bedrooms: 131.00-158.00 sq m. • Penthouse: 292.00-301.00 sq m. |
Total Parking Lot | 220 cars (2 parking spaces Auto Parking and Conventional parking ) |
Total Elevator | Private passenger elevators for every unit (6 Passenger Lifts and 1 Service Lift) |
Public Transportation | • BTS Thong Lo • Sukhumvit Road • Phetchaburi Road • Chalerm Maha Nakhon Expressway • Chalong Rat Expressway |
Address | Soi Sukhumvit 55, North Klongton Subdistrict, Wattana District, Bangkok. |
Zone | Mid Sukhumvit Asoke Prompong Thonglor Eakamai |
Place / Landmark |
The American School of Bangkok (ASB)
Samitivej Sukhumvit Hospital Camillian Hospital |
If you are interested in any room, you can inform the sales staff with the code of that room via Line.
@scancondo
If you are interested in any room, you can inform the sales staff with the code of that room via Line.
@scancondo